Bang xep hang tennis moi nhat, bang xep hang tennis, bang xep hang tennis nam, bang xep hang tennis nu, bang xep hang quan vot

Bang xep hang tennis moi nhat
Nữ
| TT | Tay Vợt | +- Xh so với tuần trước | Tổng Điểm |
| 1 | Wozniacki, Caroline (DEN) | 0 | 9,915 |
| 2 | Zvonareva, Vera (RUS) | 1 | 7,045 |
| 3 | Clijsters, Kim (BEL) | -1 | 6,726 |
| 4 | Azarenka, Victoria (BLR) | 0 | 6,390 |
| 5 | Li, Na (CHN) | 1 | 5,671 |
| 6 | Kvitova, Petra (CZE) | 1 | 5,561 |
| 7 | Sharapova, Maria (RUS) | -2 | 5,446 |
| 8 | Schiavone, Francesca (ITA) | 0 | 4,955 |
| 9 | Bartoli, Marion (FRA) | 0 | 4,325 |
| 10 | Stosur, Samantha (AUS) | 1 | 3,775 |
| 11 | Petkovic, Andrea (GER) | -1 | 3,530 |
| 12 | Radwanska, Agnieszka (POL) | 0 | 3,335 |
| 13 | Kuznetsova, Svetlana (RUS) | 2 | 2,751 |
| 14 | Jankovic, Jelena (SRB) | 0 | 2,710 |
| 15 | Peng, Shuai (CHN) | 2 | 2,600 |
| 16 | Cibulkova, Dominika (SVK) | 2 | 2,595 |
| 17 | Ivanovic, Ana (SRB) | -1 | 2,415 |
| 18 | Pavlyuchenkova, Anastasia (RUS) | -5 | 2,410 |
| 19 | Vinci, Roberta (ITA) | 3 | 2,350 |
| 20 | Goerges, Julia | 0 | 2,335 |
| 21 | Wickmayer, Yanina | -2 | 2,320 |
| 22 | Lisicki, Sabine | -1 | 2,204 |
| 23 | Hantuchova, Daniela | 1 | 2,115 |
| 24 | Peer, Shahar | -1 | 2,090 |
| 25 | Pennetta, Flavia | 0 | 1,905 |
| 26 | Kirilenko, Maria | 0 | 1,875 |
| 27 | Petrova, Nadia | 1 | 1,800 |
| 28 | Kleybanova, Alisa | -1 | 1,795 |
| 29 | Safarova, Lucie | 3 | 1,775 |
| 30 | Gajdosova, Jarmila | -1 | 1,760 |


In ra

